Office Listings Keller Williams
San Jose Gateway Office

Below are our current listings, along with our listings for our office team. Click on a link for more information about any of the properties shown. 

60 Listings Found   Sort By:
Page 1 of 3
First | Previous Page | Next Page | Last
List Date Price Address City Beds Baths SQFT Stories Photo Tour MLS MLS#
9/3/2010 $198,995  1063 SUMMERSHORE CT San Jose 2 2F/1H 1094 2 81043633
9/1/2010 $300,000  561 GIUFFRIDA AVE UNIT C San Jose 3 2F/1H 1520 2   81043748
8/31/2010 $607,888  350 S 21ST ST San Jose -- -- 1905 1   81043125
8/30/2010 $425,000  1241 ARABICA TE San Jose 2 2F/1H 1265 3   81043078
8/29/2010 $549,999  4612 HAMPTON FALLS PL UNIT 9 San Jose 2 2F/1H 1805 3 81042847
8/26/2010 $228,000  16300 PARADISE VALLEY LN Morgan Hill -- -- -- --   81042332
8/26/2010 $394,000  7012 VIA VALVERDE San Jose 2 2F/0H 1588 1   81042530
8/25/2010 $745,000  1951 SANTA INEZ CT Santa Clara 3 2F/0H 1637 1 81042109
8/21/2010 $379,950  340 HULL AVE San Jose 2 1F/0H 812 1   81041546
8/16/2010 $260,000  (Pending) 75 HOBSON ST UNIT 6B San Jose 2 2F/0H 1030 1 81040699
8/11/2010 $220,000  (Pending) 5601 W LINWOOD AVE Turlock 3 2F/0H 1268 1     81040009
8/9/2010 $175,000  2913 HUNTSMAN AVE Selma 4 2F/1H 2074 1     81039905
8/6/2010 $299,000 Price reduced from $330,000 (-$31,000) (Pending) 617 MONFERINO DR San Jose 3 1F/0H 1000 1   81038961
8/6/2010 $924,900  (Pending) 14810 BARTLETT CT San Martin 4 3F/0H 3690 1   81039178
8/5/2010 $206,900 Price reduced from $228,000 (-$21,100) 278 GRAND AVE San Jose -- -- -- --   81038827
8/2/2010 $379,000  (Pending) 463 DAWSON AVE San Jose 3 1F/1H 1080 1     81038141
8/2/2010 $68,900  (Pending) 330 6TH ST Modesto 3 1F/0H -- 1     81038200
8/2/2010 $485,000  (Pending) 2859 PINECREST CT San Jose 4 2F/0H 1647 1   81038279
7/31/2010 $399,000  (Pending) 537 CROSSLEES DR San Jose 3 2F/0H 1091 1   81037974
7/31/2010 $206,900 Price reduced from $228,900 (-$22,000) 278 GRAND AVE San Jose -- -- -- --   81038016
7/29/2010 $385,000 Price reduced from $399,000 (-$14,000) 6012 MONTGOMERY CORNER San Jose 3 2F/0H 1700 1   81037620
7/28/2010 $350,000 Price reduced from $370,000 (-$20,000) 521 PRINTY AVE Milpitas 2 1F/0H 891 1   81037401
7/27/2010 $500,000  (Pending) 2314 EMERALD HILLS CIR San Jose 3 2F/0H 1319 1   81037155
7/25/2010 $799,800  (Pending) 160 SAGE AVE Morgan Hill 5 4F/1H 4335 2   81037040
7/15/2010 $127,900  (Pending) 75 MERIDIAN SP Salinas 3 1F/0H 960 1   81035265
First | Previous Page | Next Page | Last
Page 1 of 3
The data relating to real estate for sale on this Website comes in part from the Broker Listing Exchange program of the MLS Listings Inc. MLS system. Real estate listings are marked with the Broker Listing Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Copyright © MLSListings Inc. 2010. Information deemed reliable, but not guaranteed.
Terms of Service


Fair Housing | Privacy Policy | CA DRE #00607079